| Date | Time | Opponent | Location | Results | Record |
|---|---|---|---|---|---|
| 12/03 | 7:30PM | Beavercreek |
A | W 65-43 | 1-0 |
| 12/07 | 7:30PM | Walnut Hills | H | W 77 - 49 | 2-0 |
| 12/10 | 7:30PM | *Sycamore | A | W 50-34 | 3-0 |
| 12/17 | 7:30PM | *Fairfield | H | W 58-40 | 4-0 |
| 12/21 | TBA | *Oak Hills | A | W 63-46 | 5-0 |
| 12/28 | TBA | Gaslight Holiday Classic | A | W 57-54 OT | 6-0 |
| 12/29 | TBA | Gaslight Holiday Classic | A | W 73-49 | 7-0 |
| 12/30 | TBA | Gaslight Holiday Classic | A | L 86-63 | 7-1 |
| 01/04 | 7:30PM | *Lakota West | H | L 62-59 | 7-2 |
| 01/07 | 7:30PM | *Lakota East | A | L 67-39 | 7-3 |
| 01/14 | 7:30PM | *Hamilton | H | W 37-35 | 8-3 |
| 01/21 | 7:30PM | *Mason | A | L 75-73 OT | 8-4 |
| 01/25 | 7:30PM | *Princeton | H | W 56-50 | 9-4 |
| 01/28 | 7:30PM | *Colerain | A | W 66-57 | 10-4 |
| 02/01 | 7:30PM | *Fairfield | A | W 54-45 | 11-4 |
| 02/04 | 7:30PM | *Sycamore | H | W 72-57 | 12-4 |
| 02/08 | 7:30PM | *Oak Hills | H | W 72-53 | 13-4 |
| 02/11 | 7:30PM | *Lakota West | A | W 61-45 | 14-4 |
| 02/15 | 7:30PM | Moeller | H | W 65-45 | 15-4 |
| 02/18 | 7:30PM | *Lakota East (Senior Night) | H | W 66-65 | 16-4 |
*GMC League Game