| CATEGORY | RECORD | GAME | YEAR |
| Largest Reg. Season Attendance | 13,649 | vs. Hamilton @ Cin. Gardens | 57-58 |
| Most Consecutive Wins | 76 | 56-58 | |
| Most Consecutive Losses | 12 | 29-30 | |
| Widest Margin of Victory | 64 | vs. Hillsboro 84-20 | 49-50 |
| Widest Margin of Loss | 51 | vs. Princeton (101-50) | 04-05 |
| Fewest Points Scored – Game | 5 | vs. Hamilton vs. Loveland |
18-19 21-22 |
| Fewest Points Allowed – Game | 1 | vs. Miamisburg | 19-20 |
| Fewest Points Scored – Both Teams | 15 | vs. Portsmouth | 30-31 |
| Most Points Scored – Game | 111 | vs. Fairfield vs. Lima |
67-68 72-73 |
| Most Points Allowed – Game | 101 | vs. Princeton | 04-05 |
| Most Points Scored – Both Teams | 204 | Middies (111) Fairfield (93) |
67-68 |
| Most Points Scored - 2 consecutive games | 217 | 111 vs. Fairfield 106 vs. Ham. Garfield |
67-68 |
| Most Points Scored 1st Half | 63 | vs. Fairfield | 67-68 |
| Most Points Scored 1st Quarter | 40 | vs. Day. Roosevelt | 62-63 |
| Most Points Scored 2nd Half | 64 | vs. Hamilton Taft | 65-66 |
| Most Points Scored 1 Quarter - Both Teams | 71 | Middies 36 Fairfield 35 |
67-68 |
| Most Points Scored Half – Opp. | 58 | Ham. Garfield | 69-70 |
| Most FG – Quarter | 18 | vs. Day. Roosevelt | 62-63 |
| Most FG – Game | 49 | vs. Wyoming | 66-67 |
| Most FG – Game – Opp. | 41 | vs. Day. Roosevelt | 59-60 |
| Highest FG% Game | .592 | vs. Bowling Green | 67-68 |
| Highest FG% Game by Opp. | .606 | vs. Fairfield | 67-68 |
| Most FT Attempted – Both Teams | 86 | Middies – 45 Middies – 47 |
70-71
|
| Most FT Attempted – Game | 51 | vs. Ham. Taft | 67-68 |
| Most FT Attempted – Game by Opp. | 45 | Newark | 49-50 |
| Most FT Made – Game | 39 | vs. Hamilton Taft | 67-68 |
| Most FT Made-Game by Opp. | 27 | Spring. South | 75-76 |
| Most Fouls – Game | 37 | vs. Newark | 49-50 |
| Most Fouls – Game on Opp. | 32 | vs. Newark vs. Day. Jeff |
49-50 75-76 |
| Most Fouls- Both teams | 64 | vs. Day. Jeff | 75-76 |
| Most Turnovers – Game | 40 | vs. Lima | 69-70 |
| Most Points Season | 2305 | (27 games) | 56-57 |
| Highest Offensive Avg. | 87.1 | 67-68 | |
| Highest Avg. Allowed | 73.4 | 70-71 | |
| Most Points Scored in Opener | 92 | vs. Day. Dunbar vs. Franklin |
55-56 75-76 |